Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.98 | 12 | 0.082 |
Vitamin B-12 | ug | 2.939 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.666 | 45 | 0.181 |
Vitamin K | ug | 1.568 | 1640 | 0.691 |
Phosphorus (P) | mg | 294.117 | 9913.043 | 92.857 |
Potassium (K) | mg | 339.215 | 16500 | 174.897 |
Manganese (Mn) | mg | 9.8 | 88.1 | 31.25 |
Sodium (Na) | mg | 9.803 | 38750 | 0.993 |
Selenium (Se) | ug | 4.117 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 31.372 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 3.196 | 90.809 | 0.551 |
Iron (Fe) | mg | 29 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 117.647 | 532.627 | 20 |
Copper (Cu) | mg | 0.319 | 14.588 | 0.086 |
Energy (Calories) | KCal | 343.137 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 9.803 | 61.305 | 4.692 |
Total Dietary Fiber | g | 9.999 | 51.173 | 1.088 |
Sugars | g | 19.607 | 100 | 1.684 |
Carbon Hydrote | g | 80.392 | 100 | 16 |
Fat | g | 1.607 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.36 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1 | 65.698 | 0.51 |
Pantothenic acid | g | 0.739 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.239 | 74.647 | 0.949 |
Moisture (water) | g | 6 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 319.607 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 9.8 | 88.1 | 0.993 |
Thiamin | mg | 0.739 | 9.02 | 0.073 |
Riboflavin | mg | 0.829 | 8.06 | 0.126 |
See Also:
- Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS
- Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES
- Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINIWHEATS, bite size
- Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES
- Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SMACKS
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K
- Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original
- Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES
- Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH
- Cereals ready-to-eat, QUAKER, Honey Nut Heaven
- Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins
- Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Cereal with oats, honey, and raisins
- Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain
- Cereals ready-to-eat, wheat germ, toasted, plain
- Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free
- Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt